advanced search   map search   about us   packages   contact us   sign up

PROPERTY RIGHTS AND TECHNOLOGY choose your category :   
FIND A LAWYER
Type City or State or ZIP code:


  Property Rights and Technology Corporate, Tax and Securities Litigation Personal and Family
California 433 1604 1321 1259
Southern 250 874 648 629
Los Angeles 130 354 166 197
West Hollywood 1 1 1 197
Beverly Hills 12 37 39 28
Culver City 1 2 1 1
Downey 1 1 1 1
El Segundo 2 6 5 3
Gardena 1 1 1 3
Hermosa Beach 2 2 1 1
Malibu 1 1 1 1
Manhattan Beach 2 2 3 1
Pacific Palisades 1 1 1 1
Redondo Beach 1 2 2 1
Marina Del Rey 1 1 2 1
Inglewood 1 1 2 1
Santa Monica 10 32 37 30
Torrance 10 7 3 3
Whittier 3 5 5 1
Buena Park 1 1 1 1
La Habra 1 1 1 1
Cerritos 1 2 1 3
Lakewood 1 1 1 1
Los Alamitos 1 1 1 1
Seal Beach 1 2 1 1
Wilmington 1 1 1 1
Carson 1 1 1 1
Long Beach 3 14 13 15
Arcadia 1 1 13 15
Pasadena 3 24 21 24
San Marino 2 2 1 24
Glendale 6 7 6 2
La Crescenta 1 1 1 1
Agoura Hills 1 1 1 1
Calabasas 1 1 2 1
West Hills 1 1 2 1
Encino 3 8 8 4
Northridge 1 1 8 4
San Fernando 1 1 1 4
Granada Hills 2 2 2 1
Mission Hills 1 2 2 1
Santa Clarita 1 1 1 1
Valencia 1 1 1 1
Tarzana 3 3 2 2
Thousand Oaks 1 2 2 2
Westlake Village 4 6 5 4
Woodland Hills 3 8 16 13
Van Nuys 1 8 16 13
Sherman Oaks 7 21 17 12
Burbank 1 1 1 12
North Hollywood 1 1 1 1
Studio City 2 1 1 1
Universal City 2 8 2 8
Toluca Lake 1 1 2 8
Chino Hills 1 1 2 8
Claremont 3 1 2 1
Covina 1 1 1 1
Rancho Cucamonga 2 1 2 1
Glendora 1 1 2 1
Monterey Park 1 1 1 1
Ontario 1 2 1 1
Diamond Bar 1 2 1 1
Upland 2 1 3 1
Alhambra 1 1 3 1
Chula Vista 1 1 3 1
Jamul 1 1 3 1
La Mesa 1 1 1 1
Carlsbad 2 1 3 1
El Cajon 1 1 3 1
La Jolla 1 5 5 8
Rancho Santa Fe 3 2 2 1
Valley Center 1 2 2 1
Vista 1 1 3 1
San Diego 30 124 50 82
Coronado 1 124 50 82
Indio 1 2 1 82
Indian Wells 3 3 1 1
Murrieta 1 1 1 1
Corona Del Mar 1 1 1 1
Costa Mesa 9 21 22 12
Dana Point 1 1 1 12
Lake Forest 1 1 1 12
Laguna Beach 1 2 2 1
Laguna Hills 1 5 5 4
Newport Coast 1 5 5 4
Newport Beach 10 41 55 32
San Clemente 1 1 1 32
San Juan Capistrano 1 1 1 32
Westminster 2 2 2 1
Santa Ana 3 28 32 28
Fountain Valley 1 1 1 28
Tustin 2 2 1 1
Anaheim 4 2 5 2
Brea 1 2 2 1
Fullerton 3 3 3 2
Garden Grove 1 1 3 2
Orange 2 5 8 11
Placentia 1 1 8 11
Yorba Linda 1 1 8 11
Ventura 1 8 11 9
Carpinteria 1 1 1 1
Moorpark 1 1 1 1
Ojai 1 1 1 1
Oxnard 1 8 8 3
Simi Valley 1 1 1 1
Santa Barbara 4 21 22 12
Santa Maria 1 1 1 1
Bishop 1 1 1 1
legalty.com: Property Rights and Technology, California, Placentia   
Jeffrey R. DeCaro
legalty.com: Property Rights and Technology, California, Placentia
Robert C. Van Siclen (Altoona ,AL)
PROPERTY RIGHTS AND TECHNOLOGY SEARCH RESULTS: California, Placentia
  |   |   
  <<First   <<Prev   [1]  [2]   [3]   [4]   [5]   Next>>   Last>>
G. Keith deBrucky


more details
address phone CONTACTS
377 E. Chapman Avenue, Suite 290
Placentia, California 92870
(Orange Co.)
Cell: 714-993-3387
Fax: 714-993-7067
WEBSITE

Scott D. Baskin, (P.C.)


more details
address phone CONTACTS
Suite 400, 840 Newport Center Drive
Newport Beach, California 92660-6324
(Orange Co.)
Cell: 949-760-0991
Fax: 949-760-5200
WEBSITE