advanced search   map search   about us   packages   contact us   sign up

PROPERTY RIGHTS AND TECHNOLOGY choose your category :   
FIND A LAWYER
Type City or State or ZIP code:


  Government & International Corporate, Tax and Securities Litigation Personal and Family
California 372 1604 1321 1259
Southern 202 267 874 648
Los Angeles 114 42 354 166
West Hollywood 1 1 1 166
Beverly Hills 9 8 37 39
Culver City 1 1 2 1
Downey 1 1 2 1
El Segundo 1 6 5 3
Gardena 1 1 1 3
Hermosa Beach 1 2 2 1
Malibu 1 1 1 1
Manhattan Beach 1 2 2 3
Pacific Palisades 1 1 1 3
Redondo Beach 1 2 2 3
Marina Del Rey 1 1 2 3
Inglewood 1 1 2 3
Santa Monica 6 20 32 37
Torrance 2 3 10 7
Whittier 1 3 5 5
Buena Park 1 1 1 5
La Habra 1 1 1 5
Cerritos 1 1 1 2
Lakewood 1 1 1 1
Los Alamitos 1 1 1 1
Seal Beach 2 1 1 1
Wilmington 1 1 1 1
Carson 1 1 1 1
Long Beach 4 6 14 15
Arcadia 1 1 14 15
Pasadena 7 5 24 24
San Marino 2 1 2 24
Glendale 7 2 6 6
La Crescenta 1 1 1 1
Agoura Hills 1 1 1 1
Calabasas 1 2 1 1
West Hills 1 1 1 1
Encino 4 1 8 4
Northridge 1 1 8 4
San Fernando 1 1 1 4
Granada Hills 1 1 2 2
Mission Hills 1 1 2 2
Santa Clarita 1 1 1 2
Valencia 1 1 1 1
Tarzana 3 2 3 2
Thousand Oaks 1 2 2 2
Westlake Village 4 1 6 4
Woodland Hills 3 8 13 16
Van Nuys 1 8 13 16
Sherman Oaks 10 3 21 12
Burbank 1 1 1 12
North Hollywood 1 1 1 1
Studio City 2 1 1 1
Universal City 2 8 2 8
Toluca Lake 1 1 2 8
Chino Hills 1 1 2 8
Claremont 1 3 2 1
Covina 1 1 1 1
Rancho Cucamonga 1 2 2 1
Glendora 1 2 2 1
Monterey Park 1 1 1 1
Ontario 2 1 1 1
Diamond Bar 1 1 1 1
Upland 2 3 1 1
Alhambra 1 1 1 1
Chula Vista 1 1 1 1
Jamul 1 1 1 1
La Mesa 1 1 1 1
Carlsbad 1 1 2 1
El Cajon 1 1 2 1
La Jolla 5 5 8 5
Rancho Santa Fe 1 1 3 2
Valley Center 1 1 3 2
Vista 1 3 1 2
San Diego 55 16 124 82
Coronado 1 16 124 82
Indio 2 1 1 82
Indian Wells 2 3 1 3
Murrieta 1 1 1 3
Corona Del Mar 1 1 1 3
Costa Mesa 11 4 21 12
Dana Point 1 1 1 12
Lake Forest 1 1 1 12
Laguna Beach 1 2 2 1
Laguna Hills 1 5 5 4
Newport Coast 1 5 5 4
Newport Beach 19 4 41 32
San Clemente 1 1 1 32
San Juan Capistrano 1 1 1 32
Westminster 1 2 2 2
Santa Ana 14 28 28 32
Fountain Valley 1 1 1 32
Tustin 2 1 1 2
Anaheim 2 4 5 2
Brea 2 2 1 1
Fullerton 2 3 3 3
Garden Grove 1 1 3 3
Orange 3 5 11 8
Placentia 1 1 11 8
Yorba Linda 1 1 11 8
Ventura 8 5 8 9
Carpinteria 1 1 1 1
Moorpark 1 1 1 1
Ojai 1 1 1 1
Oxnard 4 2 8 3
Simi Valley 1 1 1 1
Santa Barbara 7 2 21 12
Santa Maria 1 1 1 1
Bishop 1 1 1 1
legalty.com: Property Rights and Technology, California, Ventura   
Jeffrey R. DeCaro
legalty.com: Property Rights and Technology, California, Ventura
Mark W. Ford (Gloucester City ,NJ)
PROPERTY RIGHTS AND TECHNOLOGY SEARCH RESULTS: California, Ventura
  |   |   
  <<First   <<Prev   [1]  [2]   Next>>   Last>>
Kevin M. McCormick


more details
address phone CONTACTS
39 North California Street, P.O. Box 1178
Ventura, California 93002
(Ventura Co.)
Cell: 805-648-5111; 800-35
Fax: 805-648-7218
WEBSITE

Matthew I. Berger


more details
address phone CONTACTS
957 Maple Avenue
Carpinteria, California 93013-2015
(Santa Barbara Co.)
Cell: 805-566-4944
Fax: 805-684-4064
WEBSITE

C. B. Henrichsen


more details